Feel your best by receiving our best. We’re ranked in the top 5% in the U.S. for both outcomes and patient safety. Plan your visit with Kettering Health by viewing the accepted health plans.
Please check with your insurance company to verify Kettering Health is a participating provider with your plan.
Call us at (937) 723-4062 with your questions about the following plans.
Common Plans
Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
Aetna | Yes | Yes | ||
Anthem Blue Cross and Blue Shield | Yes | Yes | Yes | |
CIGNA | Yes | Yes | ||
Humana | Yes | Yes | Yes (23) | |
Medical Mutual of Ohio | Yes | Yes | Yes (33) | |
United HealthCare | Yes | Yes | Yes | Yes |
Healthcare Exchange Plans
Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
Anthem Pathways or Direct Access | Yes | |||
Buckeye Ambetter | Yes | |||
CareSource (Just4Me) Marketplace | Yes | |||
HumanaX | ||||
Medical Mutual of Ohio | Yes (33) | |||
Molina Marketplace | Yes | |||
United HealthCare |
Alphabetical Listing of Plans
Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
Aetna | Yes | Yes (17) | ||
Aetna Better Health (5) (11) | Yes | Yes | ||
Aetna Better Health-OHIO RISE (25) | Yes (25) | |||
AmeriHealth Caritas (28) | Yes | |||
Anthem Blue Cross and Blue Shield | Yes | Yes | Yes | |
Buckeye (Allwell and Ambetter) | Yes | Yes | Yes | |
CareSource | Yes (31) | Yes | Yes | |
Champ VA | Yes | |||
CIGNA | Yes | Yes | ||
Custom Design Benefits True Cost W/ KHN Logo ONLY (18) | Yes | |||
Devoted Health | Yes | |||
First Health (11) (22) | Yes | |||
Hartzell Propeller/The Health Plan-Must have exact logo only | Yes | |||
Health Ohio Network | Yes | |||
Health Smart | Yes | |||
Humana (1) | Yes | Yes | Yes (23) | |
HumanaX (Healthcare Exchange) | ||||
Immergrun | Yes | |||
Kemper/First Health (11) (22) | Yes | |||
Loma Linda | Yes | |||
MedBen with KH logo ONLY (20)(21) | Yes | |||
Medical Mutual of Ohio | Yes | Yes | Yes (33) | |
Medigold | Yes | |||
Molina | Yes | Yes | Yes | |
Multiplan | Yes | |||
Ohio Health Choice | Yes | |||
Optum (UBH) UBH)Comm/Mcare/Mcaid | Yes | Yes | Yes | |
Paramount | Yes (29) | |||
Perennial Advantage | Yes | |||
PHCS | Yes | |||
Poppins | Yes | |||
Surest Health Ins (15) | Yes | |||
Three Rivers | Yes | |||
Tricare / Humana Military | Yes | |||
United HealthCare | Yes | Yes | Yes | Yes |
VA CCN | Yes | |||
Valor HealthPlan | Yes | |||
WellCare by Allwell (19) | Yes | |||
WellCare Medicare | Yes | |||
Zelis with KH LOGO ONLY (32) | Yes |
My Care Ohio Plans (ICDS)
Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
Aetna Better Health (5) (11) | Yes | Yes | ||
Buckeye | Yes | Yes | ||
Molina | Yes | Yes |
Notes
Plans that do not offer products in the specified section are reflected as blank or empty squares.
- Does not include participation in healthcare exchange plans.
- Kettering Health Medical Group (KHMG) physicians do not participate with all Managed Medicaid Plans. Please check with the physician practice location or with your insurance company for physician participation.
- Kettering Health Dayton and Kettering Health Washington Twp. only
- All other facilities should verify by employer group, most should have network coverage under Multiplan.
- Applies to Kettering Health Hamilton Only
- Does not include Medicare Select / Supplement plans and policies. KHMG does not participate with any Medicare Select / Supplemental Plans
- In Health Expired as of December 31,2016- removed from list
- NA
- NA
- NA
- KHN is Out Of Network
- KHN is Out Of Network for Medicare Product
- KHN is IN Network
- KHN and KHMG is Out of Network
- Bind On-Demand Health accesses United Healthcare provider contracts with limited benefits
- NA
- NA
- CDBI W KHN logo ONLY is in network. Without the KHN logo the plan is out of network.
- Buckeye Medicare is rebranded to Wellcare by Allwell eff 1.1.2022
- MedBen with KH logo ONLY is in network. Without the KH logo the plan is out of network.
- Without KH logo but with reference to another contracted PPO network (Cigna, Ohio PPO Connect,MMO)
- Applies to GMH, GV/SV, KH and Sycamore only
- Humana Medicaid eff 2.1.2023
- NA
- Aetna Better Health-Ohio Rise- BH 18-21 yr old ONLY
- NA
- NA
- Amerihealth eff 2.1.2023
- Paramount terms effective 1.31.2023
- NA
- Caresource Dual Advantage D-SNP ONLY
- Zelis w KH Logo ONLY is in network, without the KH logo plan is out of network.
- MMO Southern Ohio HMO network only