Feel your best by receiving our best. We’re ranked in the top 5% in the U.S. for both outcomes and patient safety. Please check with your insurance company to verify Kettering Health is a participating provider with your plan.
Notice
Effective January 1, 2026, Kettering Health will no longer be in-network with Humana and Devoted Medicare Advantage plans. Learn more about these changes here.
What You Can Do Now
We have collaborated with RetireMed, a trusted, local Medicare advisory service, to provide you with free, personalized support. RetireMed can help you choose a plan that ensures continued access to the care you need. Visit RetireMed to schedule your consultation today.
Common Plans
Plan your visit with Kettering Health by viewing the accepted health plans in the table below. Call us at (937) 723-4062 with your questions about the following plans.
| Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
| Aetna | Yes(41) | Yes | ||
| Anthem Blue Cross and Blue Shield | Yes | Yes | Yes | Yes |
| CIGNA | Yes | Yes | ||
| HealthSpring – formerly known as Cigna Medicare | Yes, starting 1/1/2026 | |||
| Humana | Yes thru 12/31/2025. No Starting 1/1/2026. | Yes | ||
| Medical Mutual of Ohio | Yes | Yes | Yes (33) | |
| United HealthCare | Yes(39)(40) | Yes | Yes | Yes |
Healthcare Exchange Plans
| Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
| Anthem Pathways or Direct Access | Yes | |||
| Antidote Health Plan of Ohio – QCP | Yes | |||
| AultCare Insurance Company | ||||
| Buckeye Ambetter | Yes | |||
| CareSource (Just4Me) Marketplace | Yes | |||
| HumanaX | ||||
| Medical Mutual of Ohio | Yes (33) | |||
| Molina Marketplace | Yes | |||
| Oscar Buckeye State Insurance Corporation | ||||
| Oscar Insurance Corporation of Ohio | ||||
| Paramount Insurance Company | ||||
| United HealthCare | Yes |
Direct Contracted Partner
| Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
| Custom Design Benefits True Cost (w/KH Logo) | Yes (18) (35) (36) | |||
| Farios/Occunet | Yes (37)(38) | |||
| Hartzell Air Movement & Hardwood | Yes | |||
| Immergrun | Yes (36) | |||
| Kinexa (w/KH Logo) | Yes (35) (36) | |||
| MedBen (Tier 1 – w/KH Logo) | Yes (20) (21) (35) (36) | |||
| MedBen of Newark – Trophy Nut Group #10593 | Yes | |||
| Poppins Health (w/KH Logo) | Yes (35) (36) | |||
| QCP-KHN (42) | Yes | |||
| Repacorp- The Health Plan Prime or The Health Plan Everpoint | Yes | |||
| Zelis (w/KH Logo) | Yes (32) (35) (36) |
Alphabetical Listing of Plans
| Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
| Aetna | Yes (41) | Yes (17) | ||
| Aetna Better Health (5) (11) | Yes | Yes | ||
| Aetna Better Health-OHIO RISE (25) | Yes (25) | |||
| AmeriHealth Caritas | Yes | |||
| Anthem Blue Cross and Blue Shield | Yes | Yes | Yes | Yes |
| Antidote Health Plan of Ohio – QCP | Yes | |||
| Buckeye (Allwell and Ambetter) | Yes | Yes | Yes | |
| CareSource | Yes (31) | Yes | Yes | |
| Champ VA | Yes | |||
| CIGNA | Yes | Yes | ||
| Custom Design Benefits True Cost W/ KHN Logo ONLY | Yes(18)(35)(36) | |||
| Devoted Health | Yes thru 12/31/2025. No Starting 1/1/2026. | |||
| Farios/Occunet | Yes (37)(38) | |||
| First Health | Yes(38) | |||
| Hartzell Harwood | Yes | |||
| Health Smart | Yes (38) | |||
| HealthSpring – formerly known as Cigna Medicare | Yes, starting 1/1/2026 | |||
| Humana (1) | Yes thru 12/31/2025. No Starting 1/1/2026. | Yes | ||
| HumanaX (Healthcare Exchange) | ||||
| Immergrun | Yes(36) | |||
| Kinexa (w/ KH logo) | Yes(35)(36) | |||
| MedBen [Tier 1 – with KH logo] | Yes(20)(21)(35) | |||
| MedBen of Newark – Trophy Nut Group #10593 | Yes | |||
| Medical Mutual of Ohio | Yes | Yes | Yes (33) | |
| Medigold | Yes | |||
| Molina | Yes | Yes | Yes | |
| Multiplan (38) | Yes | |||
| Ohio Health Choice | Yes | |||
| Optum (UBH) UBH)Comm/Mcare/Mcaid | Yes | Yes | Yes | |
| Oscar Insurance Corporation | Yes, starting 1/1/2026 | |||
| Quality Care Partners (QCP) | Yes | |||
| Perennial Advantage | Yes | |||
| PHCS | Yes(38) | |||
| Poppins | Yes(35)(36) | |||
| Repacorp- The Health Plan Prime or The Health Plan Everpoint | Yes | |||
| SideCar Health | Yes | |||
| Surest Health Ins | Yes(15) | |||
| The Health Plan | Yes | |||
| Three Rivers (TRPN) / Contigo | Yes thru 12/31/2025. No starting 1/1/2026. | |||
| Tricare / Humana Military | Yes | |||
| United HealthCare | Yes(38)(39)(40) | Yes | Yes | Yes |
| VA CCN | Yes | |||
| Valor HealthPlan | Yes | |||
| WellCare by Allwell (19) | Yes | |||
| WellCare Medicare | Yes | |||
| Zelis with KH LOGO ONLY | Yes(32)(35)(36) |
My Care Ohio Plans (ICDS)
| Insurance Plan | Commercial | Medicare Advantage(6) | Managed Medicaid | Healthcare Exchange |
| Aetna Better Health (5) (11) | Yes | Yes | ||
| Buckeye | Yes | Yes | ||
| Molina | Yes | Yes |
Notes
Plans that do not offer products in the specified section are reflected as blank or empty squares.
- Does not include participation in healthcare exchange plans.
- Kettering Health Medical Group (KHMG) physicians do not participate with all Managed Medicaid Plans. Please check with the physician practice location or with your insurance company for physician participation.
- Kettering Health Dayton and Kettering Health Washington Twp. only
- All other facilities should verify by employer group, most should have network coverage under Multiplan.
- Applies to Kettering Health Hamilton Only
- Does not include Medicare Select / Supplement plans and policies. KHN does not participate with any Medicare Select / Supplemental Plans
- In Health Expired as of December 31,2016- removed from list
- NA
- NA
- NA
- NA
- KHMG is Out of Network for Medicare Product
- KHMG is IN Network
- KH and KHMG is Out of Network
- Bind On-Demand Health accesses United Healthcare provider contracts with limited benefits
- NA
- NA
- CDBI W KH logo ONLY is in network. Without the KH logo the plan is out of network.
- Buckeye Medicare is rebranded to WellCare by Allwell eff 1.1.2022
- MedBen with Tier 1 KH logo only.
- MedBen without KH logo, participation through another contracted PPO network (i.e., Cigna, Ohio PPO Connect, MMO)
- NA
- NA
- NA
- Aetna Better Health-Ohio Rise- BH 18-21 yr old ONLY
- NA
- NA
- NA
- Paramount termed effective 1.31.2023
- NA
- Caresource Dual Advantage D-SNP ONLY
- Zelis w [w/KH Logo], without the KH logo plan is out of network.
- MMO Individual HMO Network only eff 1.1.2024
- With reference to Ohio Health Choice on card
- KH Logo must appear on member card
- KH is exclusive network
- FKA- Health Ohio Network
- Excludes the following types of plans: Sharing, limited benefit, minimum essential coverage, preventative only, Practitioner & Ancillary only, Practitioner Only
- UHC Excludes US Health Group, limited benefit plans, fixed indemnity plans
- UHC Excludes Lowes Employer group
- Excludes Fixed Indemnity Plans
- KH is exclusive network eff 7.1.25