Name and Location
Kettering Physician Partners Accountable Care LLC (D/B/A: Kettering Health ACO)
1827 Woodman Center Drive
Kettering, Ohio 45420
Primary Contact
| Primary Contact | Jody Underwood |
| Contact Phone Number | 937-558-3416 |
| Contact Email Address | jody.underwood@ketteringhealth.org |
Organizational Information
| ACO Participants | ACO Participant in Joint Venture Y or N |
| ADVENTIST PHYSICIAN SERVICES INC | N |
| ALLIANCE PHYSICIANS INC | N |
| CHARLES D HANDSHAW DO INC | N |
| COMPREHENSIVE INTERNAL MEDICINE ASSOCIATES, INC | N |
| DAN F BAUTISTA MD LLC | N |
| DR. BENJAMIN F. PAPOI, P.C. | N |
| GREENE MEMORIAL HOSPITAL INC | N |
| GUL CHABLANI, MD, PC | N |
| HAROLD A FERGUSON JR | N |
| INTERNAL MEDICINE CARE, INC | N |
| J B WINTERS DO LLC | N |
| JEREMY J. JANSSEN, M.D., P.C. | N |
| KHANDAGLE MEDICAL ASSOCIATES PA | N |
| MICHAEL E. LEIBOWITZ, M.D., P.C. | N |
| SCHEIDLER HEALTH ASSOCIATES LLC | N |
| SHILOH FAMILY MEDICINE LLC | N |
| WESTERN AVENUE FAMILY PRACTICE | N |
Governing Body
| Member Last Name | Member First Name | Member Title/Position | Members Voting Power | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
| Nelson | Peter | Medical Director | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Connovich | Ron | President, Kettering Health Medical Group | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Blair | Ward | Primary Care Medical Director | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Perez | Shelly | Physician | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Ventura | Carlos | Physician | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Ames | Ashlee | Physician | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Allgeyer | Deana | Primary Care Physician | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Tyner | Troy | Physician | 10% | ACO Participant Representative | Comprehensive Internal Medicine Associates, Inc |
| Crawford | Steve | Chief Medical Officer, Kettering Health Medical Group | 10% | ACO Participant Representative | Alliance Physicians Inc. |
| Wolf | Paul | Other | 10% | Medicare Beneficiary Representative | N/A |
Clinical and Administrative Leadership
| ACO Executive | Jody Underwood |
| Medical Director | Peter Nelson |
| Compliance Officer | Audrey Mondock |
| Quality Assurance/Improvement Officer | Jody Underwood |
Associated Committees and Committee Leaders
| Committee Name | Committee Leader Name and Position |
| Finance and Contracting | KC Schaefer, Co-chair Jim Lawson, Co-chair |
| Primary Care Council | Ward Blair, MD, Committee Chair |
| Quality and Analytics Council | Jody Underwood, Co-chair Aimee Wicker, Co-chair |
Types of ACO Participants
- ACO professionals in group practice
- Networks of individual practices of ACO
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2022: $0
- Performance Year 2023: $8,457,111.77
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution of ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution of ACO participants: N/A
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on MIPS CQM
| Measure # | Measure Name | Collection Type | Rate | ACO Mean |
| Quality ID#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | CQM | 23.36 | 35.18 |
| Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CQM | 45.19 | 43.70 |
| Quality ID#: 236 | Controlling High Blood Pressure | CQM | 76.90 | 69.63 |
| Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1611 | 0.1553 |
| Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 32.84 | 35.39 |
| Quality ID#: 321 | CAHPS for MIPS [2] | CAHPS | 8.51 | 6.25 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS | 85.72 | 83.68 |
| CAHPS-2 | How Well Providers Communicate | CAHPS | 96.03 | 93.69 |
| CAHPS-3 | Patient’s Rating of Providers | CAHPS | 94.83 | 92.14 |
| CAHPS-4 | Access to Specialists | CAHPS | 76.62 | 75.97 |
| CAHPS-5 | Health Promotion and Education | CAHPS | 63.98 | 63.93 |
| CAHPS-6 | Shared Decision Making | CAHPS | 65.23 | 61.60 |
| CAHPS-7 | Health Status and Functional Status | CAHPS | 76.16 | 74.12 |
| CAHPS-8 | Care Coordination | CAHPS | 87.86 | 85.77 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS | 94.81 | 92.31 |
| CAHPS-11 | Stewardship of Patients Resources | CAHPS | 27.87 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver:
- The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Kettering Health ACO does not participate in any fraud or abuse waivers.
- The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- ACO Participation Waiver:
- There are not participation waivers present within the Kettering Health ACO