Name and Location
Kettering Physician Partners Accountable Care LLC
dba Kettering Health ACO
1827 Woodman Center Drive
Kettering, Ohio 45420
Primary Contact
Primary Contact | Jody Underwood |
Contact Phone Number | 937-558-3267 |
Contact Email Address | jody.underwood@ketteringhealth.org |
Organizational Information
ACO Participants | ACO Participant in Joint Venture Y or N |
ALLIANCE PHYSICIANS INC | N |
BROADWAY FAMILY MEDICINE INC | N |
CHARLES D HANDSHAW DO INC | N |
COMPREHENSIVE INTERNAL MEDICINE ASSOCIATES, INC | N |
DAN F BAUTISTA MD LLC | N |
FAMILY PHYSICIANS OF LIMA INC | N |
GLENDA LOPEZ-BLAZA MD, LLC | N |
HAROLD A FERGUSON JR | N |
INTERNAL MEDICINE CARE, INC | N |
J B WINTERS DO LLC | N |
JAMES WILCHER | N |
JEWEL A STEVENS MD LLC | N |
SHILOH FAMILY MEDICINE | N |
SCHEIDLER HEALTH ASSOCIATES LLC | N |
WESTERN MEDICINE INC | N |
Governing Body
Member Last Name | Member First Name | Member Title/Position | Members Voting Power | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Bankston | Laurie | Medical Director | 10% | ACO Participant Representative | Alliance Physicians Inc. |
Lewis | George | President, Kettering Physician Network | 10% | ACO Participant Representative | Alliance Physicians Inc. |
Nelson | Peter | Associate Medical Director | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Blair | Ward | Primary Care Medical Director | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Perez | Shelly | Physician | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Butler | Melissa | Physician | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Ames | Ashlee | Physician | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Sawyer | Robert | Primary Care Executive Medical Director | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Tyner | Troy | Physician | 8% | ACO Participant Representative | Comprehensive Internal Medicine Associates, Inc |
Poelstra | Raymond | Chief Medical Officer, Kettering Physician Network | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Chew | Roy | Other | 8% | Medicare Beneficiary Representative | N/A |
Copper | Abigail | PA-C | 8% | ACO Participant Representative | Alliance Physicians Inc. |
Clinical and Administrative Leadership
ACO Executive, President | George Lewis |
Medical Director | Dr. Laurie Bankston |
Compliance Officer | Ilah Naudasher |
Quality Assurance/Improvement Officer | Therese Slyby |
Associated Committees and Committee Leaders
Committee Name | Committee Leader Name and Position |
Finance and Contracting | Dan Haibach, Co-chair Shannon Fullam, Co-chair |
Primary Care Council | Ward Blair, MD, Committee Chair |
Quality Advisory Council | Therese Slyby, APRN-CNS, Co-chair Laurie Bankston, MD, Co-chair |
Types of ACO Participants
- ACO professionals in group practice
- Networks of individual practices of ACO
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2022, N/A
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution of ACO participants: N/A
- Performance Year 2022
Quality Performance Results
2022 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in the 2021 performance year, therefore this section is not applicable at this time.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov