In appreciation of the dedication and hard work our employees bring to Kettering Health, you are invited to enjoy a free meal during employee picnics! Employees will be able to partake on their campuses throughout the month of October. For your health and safety, check out the information below to see how you can celebrate.
Vouchers
Day-shift employees at medical centers will receive a voucher that they can redeem at their campuses cafeteria. Printed meal vouchers are redeemable in the cafés until December 31, 2021 and will be provided by your leader. A special picnic menu will be available in the cafés on October 13, 20, and 27 featuring items like a caprese burger and barbecue chicken wrap. Facilities include:
- Kettering Medical Center, Kettering College, Sycamore Medical Center, Grandview Medical Center, Soin Medical Center, Fort Hamilton Hospital, and Kettering Behavioral Medical Center
- Facilities on these campuses like POBs, cancer centers, and others are also included
Food trucks
Employees who work at campuses without cafeterias will have food trucks delivering a free meal to them at the facilities and dates below.
- Food truck meal for day-shift team members at medical centers
- Greene Memorial Hospital, Troy Hospital, and Southview Medical Center (including Yankee and Southview MAC building)
- View the schedule below
- Food truck meal for night-shift team members at medical centers
- All hospital campuses
- View the schedule below
[table id=192 /]
Boxed meals
Off-site campuses not located on a medical center campus (including Prestige and ASB) will receive boxed lunches that will be a variety of turkey sandwiches, chicken salad sandwiches, and vegetarian sandwiches along with fruit, chips, and a cookie. Kettering Physician Network practices should have already received vouchers for their employee picnic.
Kroger Gift Card Drawing
Starting October 20, all Kettering Health employees will be entered in a drawing for a chance to win one of a hundred $30 Kroger gift cards. The drawings will take place from October 20-29 with 10-15 names being drawn each day. No entry is needed and the names of the winners will be listed below each day.
Wednesday
| Sharon | Carpenter | KPN |
| Erin | Kaz | GV |
| Jared | Cornett | FHH |
| Amber | Bailey | KPN |
| Chelsea | Lang | KMC |
| Emily | Imhoff | KMC |
| Debbie | Peterson | KMC |
| Tiffany | Harden | KMC |
| Sharon | Hampton | GV |
Thursday
| Alison | Kline | SMC |
| Allison | Newland | SOIN |
| Davida | Vassar | SOIN |
| Danfeng | Ni | KMC |
| Briana | Estep | KPN |
| Melissa | Edwards | SV |
| Lauren | Solether | SOIN |
| Angela | Bean | FHH |
| Molly | Weckesser | KMC |
| Jennifer | Brannon | KPN |
Friday
| Todd | Hinegardner | KMC |
| Lou | Jennings | GV |
| Danara | Shaffer | SMC |
| Jerry | Malott | KMC |
| Amera | McCormick | KPN |
| Mary Beth | Klimkowski | KMC |
| Dean | Jones | KNS |
| Emily | Hill | SV |
| Lucky | Pic | FHH |
| Michelle | Columbe | SOIN |
| Jennifer | Seibert | KPN |
| Elizabeth | Hemmerick | SV |
| Nanette | Felix | KNS |
| Sherry | Hampton | SMC |
| Gina | Allen | KPN |
Monday
| Dawanna | Hemming | GV |
| Brooklynn | Adkins | KMC |
| Dana | Hardewig | FHH |
| Mary | Jay | KNS |
| Bernadette | Sacksteder | KNS |
| Rhonda | Lemons | KNS |
| Wendy | Filer | GV |
| Kenneth | Jackson | KMC |
| Jackie | Williams | KNS |
| Kimberly | Campbell | KNS |
Tuesday
| Kim | Ruby | KNS |
| Lisa | Welch | GV |
| Katie | Whittaker | KPN |
| Mary | Bickett | SOIN |
| Liza | Hoskins | GV |
| Andrea | Jackson | FHH |
| Tyler | Farr | KMC |
| Danielle | Hosler | KMC |
| Jennifer | Warman | KMC |
| Ginafe | Bibat | KMC |
| Matthew | Tran | KMC |
| Brian | Becker | GV |
| Crystal | Holmes | FHH |
| Elischa | Dubuisson | KMC |
| Kelly | Hall | KMC |
Wednesday
| Patricia | Damron | KPN |
| Anita | Wilkerson | GV |
| Jessica | Beam | KPN |
| June | Parmenter | KPN |
| Stephenie | Stark | SOIN |
| Jakki | Wyatt | FHH |
| Monica | Zimmers | FHH |
| Vicki | Freeman | GV |
| Valerie | Smith | KMC |
| Wendy | Artz | KNS |
| Terri | Hoover | KNS |
| Sharon | Watson | KMC |
| Maria | White | KNS |
| Andrew | Whitmeyer | KMC |
Thursday
| Kendalyn | Osanebi | KMC |
| Jayme | Coffman | KPN |
| Scotia | Mitchell | KMC |
| Dana | Clark | KNS |
| Angie | Harkins | KMC |
| Debra | Stump | KC |
| Allison | Divens | TY |
| Kanaujia | Tunstall | FHH |
| Kate | Cavanaugh | SV |
| Gail | Balaz | KPN |
| Diane | Hanner | KMC |
Friday
| Chrissie | Richards | KNS |
| Francietta | Allen | GV |
| Allison | Gardner | KPN |
| Bridgette | Hasty | GV |
| Mindy | Wallace | KPN |
| Linda | Davidson | KPN |
| India | Boldware | GV |
| Cassandra | Pennington | SV |
| Srijana | Shakya | KMC |
| Lisa | Swallow | SOIN |
| Julene | Adams | KNS |
| Corinthia | Terrell | KNS |
| Alayna | Moore | SV |
| Stephanie | Davis | KPN |